Basketball
Boys Varsity
Schedule
Date | Opponent | Location | Time | Location | Result |
---|---|---|---|---|---|
Saturday, November 11, 2023 | Ohio Eagles | 701 North Main Street Alger, OH 45850. | 2:00 PM | Away | Win, 72-16 |
Friday, November 17, 2023 | Horizon | WPOS 7112 Angola Rd Holland, Oh 43528 | 6:30 PM | Home | Win, 48-44 |
Monday, December 04, 2023 | Jones Leadership | BG Community Center 1245 W Newton Rd. BG | 5:00 PM (JV), 6:30 PM (V) | Home | |
Tuesday, December 05, 2023 | North Baltimore | 2012 Tiger Drive. North Baltimore, OH 45872 | 6:00 PM, 7:00 PM | Away | |
Saturday, December 09, 2023 | BG Chistian | BG Community Center 1245 W Newton Rd. BG | 3:30 PM | Away | |
Tuesday, December 12, 2023 | Harvest Temple (Clyde) | TBD | TBD | Away | |
Saturday, January 06, 2024 | Put-in-Bay | 548 Catawba Ave. Put-In-Bay, OH 43456 | 11:00 AM | Away | |
Monday, January 08, 2024 | Jones Leadership | 430 Nebraska Ave. Toledo, OH 43604 | 6:00 JV, 7:30 V | Away | |
Wednesday, January 10, 2024 | Horizon | 2600 West Sylvania Ave. Toledo, OH 43613 | TBD | Away | |
Tuesday, January 16, 2024 | Harvest Temple (Clyde) | BG Community Center 1245 W Newton Rd. BG | 4:30 PM, 5:45 PM | Home | |
Tuesday, February 06, 2024 | BG Christian | TBD | TBD | Home |
Roster - TBD
Boys JV
Schedule
Date | Opponent | Location | Time | Location | Result |
---|---|---|---|---|---|
Monday, December 04, 2023 | Jones Leadership | BG Community Center 1245 W Newton Rd. BG | 5:00 PM (JV), 6:30 PM (V) | Home | |
Tuesday, December 05, 2023 | North Baltimore | 2012 Tiger Drive. North Baltimore, OH 45872 | 6:00 PM, 7:00 PM | Away | |
Saturday, December 09, 2023 | BG Chistian | BG Community Center 1245 W Newton Rd. BG | 2:00 PM | Away | |
Monday, January 08, 2024 | Jones Leadership | 430 Nebraska Ave. Toledo, OH 43604 | 6:00 JV, 7:30 V | Away | |
Friday, January 26, 2024 | Monclova Christian | 7819 Monclova Rd. Monclova, OH 43542 | 7:00 PM | Away | |
Monday, February 13, 2023 | Monclova Christian | TBD | 7:00 PM | Home |
Roster - TBD
Boys Junior High
Schedule
Date | Opponent | Location | Time | Location | Result |
---|---|---|---|---|---|
Saturday, November 11, 2023 | Ohio Eagles | 701 North Main Street Alger, OH 45850. | 1:00 PM | Away | Loss |
Monday, November 13, 2023 | Horizon | 2600 West Sylvania Ave. Toledo, OH 43613 | 6:00 PM | Away | |
Tuesday, December 05, 2023 | Monclova | 7819 Monclova Rd. Monclova, OH 43542 | 5:30 PM | Away | |
Friday, December 08, 2023 | Horizon | WPOS 7112 Angola Rd Holland, Oh 43528 | 6:00 PM, 7:00 PM | Home | |
Tuesday, December 12, 2023 | Harvest Temple (Clyde) | TBD | TBD | Away | |
Thursday, December 14, 2023 | Trinity Lutheran | 4560 Glendale Ave. Toledo, Ohio 43614 | 6:00 PM | Away | |
Monday, January 08, 2024 | Monclova | 7819 Monclova Rd. Monclova, OH 43542 | 5:30 PM, 6:30 PM | Away | |
Thursday, January 11, 2024 | Westside Montessori | 5025 Glendale Ave. Toledo, OH 43314 | TBD | NOCA | |
Tuesday, January 16, 2024 | Harvest Temple (Clyde) | BG Community Center 1245 W Newton Rd. BG | 4:30 PM, 5:45 PM | Home | |
Thursday, January 18, 2024 | Monclova | TBD | 5:30 PM, 6:30 PM | HOME | |
Monday, January 22, 2024 | Trinity Lutheran | 5025 Glendale Ave. Toledo, OH 43314 | 6:00 PM | NOCA | |
Thursday, January 25, 2024 | Maumee Valley | 1715 S. Reynolds Rd. Toledo, OH 43614 | 6:00 PM | Away | |
Tuesday, February 06, 2024 | BG Christian | TBD | TBD | Home | |
Tuesday, February 13, 2024 | Westside Montessori | TBD | TBD | Away |
Roster - TBD
Girls Junior High
Schedule
Date | Opponent | Location | Time | Location | Result |
---|---|---|---|---|---|
Monday, November 13, 2023 | Horizon | 2600 West Sylvania Ave. Toledo, OH 43613 | 5:00 PM | Away | |
Friday, December 01, 2023 | Harvest Temple (Clyde) | BG Community Center 1245 W Newton Rd. BG | 5:30 PM | Home | |
Monday, December 4, 2023 | Harvest Temple (Clyde) | 1022 S Main St., Clyde, OH 43410 | 4:45 PM | Away | |
Friday, December 08, 2023 | Horizon | WPOS 7112 Angola Rd Holland, Oh 43528 | 6:00 PM, 7:00 PM | Home | |
Thursday, December 14, 2023 | Trinity Lutheran | 4560 Glendale Ave. Toledo, Ohio 43614 | 5:00 PM | Away | |
Monday, January 08, 2024 | Monclova | 7819 Monclova Rd. Monclova, OH 43542 | 5:30 PM, 6:30 PM | Away | |
Wednesday, January 10, 2024 | Maumee Valley | 1715 S. Reynolds Rd. Toledo, OH 43614 | 5:00 PM | Away | |
Thursday, January 18, 2024 | Monclova | TBD | 5:30 PM, 6:30 PM | HOME | |
Monday, January 22, 2024 | Trinity Lutheran | 5025 Glendale Ave. Toledo, OH 43314 | 5:00PM (Girls) 6:00PM (Boys) | NOCA | |
Thursday, January 25, 2024 | Maumee Valley | 1715 S. Reynolds Rd. Toledo, OH 43614 | 5:00PM (Girls) 6:00PM (Boys) | Away | |
Monday, February 05, 2024 | North Baltimore | 2012 Tiger Drive. North Baltimore, OH 45872 | 5:30 PM | Away |