SWIM 2023-2024
Meet Schedule
Date | Opponent | Invite/Dual/Tri | Address | Time | Location | ||||
---|---|---|---|---|---|---|---|---|---|
Saturday, December 2, 2023 | Ned Reeb Memorial Invitational | Invitational | 337 Annie & John Glenn Ave., Columbus, OH, 43210 | 11:00 | OSU | ||||
Tuesday, December 5, 2023 | Clay and Ottawa Hills | Tri Meet | 2960 Pickle Rd, Oregon, OH 43616 | Oregon YMCA | |||||
Saturday, December 16, 2023 | Northwest Ohio Classic | Invitational | 1411 Ridge St, Bowling Green, OH 43403 | BGSU | |||||
Thursday, January 4, 2024 | Oak Harbor Invitational | Invitational | 11685 W. State Route 163, Oak Harbor, OH 43449 | 5:00 PM | Oak Harbor HS | ||||
Saturday, January 6, 2024 | St. Francis & St. Ursula | Tri Meet | 2323 W Bancroft St, Toledo, OH 43607 | 10:30 AM | SFS | ||||
Tuesday, January 23, 2024 | Findlay High School and Whitmer High School | Tri Meet | 1000 N Main Street, Findlay, OH, 45840 | TBD | UF | ||||
Thursday, February 1, 2024 | Bowling Green Swim Club | Invitational | 1411 Ridge St, Bowling Green, OH 43403 | BGSU | |||||
Saturday, February 3, 2024 | JV Championships | Championships | 1715 Harrison Ave NW, Canton, OH, 44708 | 8:00 AM | CT Brannin Natatorium | ||||
TBD | Toledo Invite | Invitational | 2323 W Bancroft St, Toledo, OH 43607 | SFS |
Roster
First Name | Last Name | Grade |
---|---|---|
S. | Clark | 11 |
L. | DeRaedt | 12 |
M. | Desmond | 9 |
M. | Desmond | 11 |
L. | Dietrich | 9 |
S. | Ferradino | 11 |
M. | Humason | 9 |
E. | Jacobs | 12 |
S. | Johnson | 9 |
J. | Kujawa | 10 |
O. | Schock | 11 |
A. | Shaffer | 9 |
M. | Strang | 10 |
A. | Wise | 10 |
C. | Wise | 12 |