GirlsVolleyball
Varsity
Schedule
Date | Opponent | Address | Time | Location | Result |
---|---|---|---|---|---|
Tuesday, August 29, 2023 | Horizon Science Academy | 2600 West Sylvania Ave. Toledo, OH 43613 | After Jr High 5pm | Away | W, 25-16, 25-16, 25-17 |
Thursday, September 07, 2023 | BG Christian | 5025 Glendale Ave. Toledo, OH 43314 | After Jr High 5pm | NOCA | L, 25-15, 25-13, 25-22 |
Thursday, September 14, 2023 | Cardinal Stritch | 3225 Pickle Rd. Oregon, OH 43616 | After JV 4:30pm | Away | L, 13-25, 14-25, 8-25 |
Monday, September 18, 2023 | Scott High School | 2400 Collingwood Blvd Toledo, OH 43620 | After JV 5 pm | Away | L, 18-25, 25-19, 24-26, 14-25 |
Tuesday, September 19, 2023 | Monclova Christian | 7819 Monclova Rd. Monclova, OH 43542 | After Jr High 5pm | Away | L, 20-25, 6-25, 17-25 |
Wednesday, September 20, 2023 | Horizon Science Academy | 5025 Glendale Ave. Toledo, OH 43314 | After Jr High 5pm | NOCA | W, 25-13, 25-13, 25-11 |
Monday, September 25, 2023 | Waite High School | 301 Morrison Dr. Toledo, OH 43605 | 7:00 PM | Away | L, 13-25, 17-25, 10-25 |
Tuesday, September 26, 2023 | Ottawa Hills | 5025 Glendale Ave. Toledo, OH 43314 | After JV 5 pm | NOCA | L, 13-25, 13-25, 12-25 |
Thursday, September 28, 2023 | Jones Leadership & Business Academy | 5025 Glendale Ave. Toledo, OH 43314 | After JV 5 pm | NOCA | W, 26-24, 23-25, 25-15,21-25, 16-14 |
Monday, October 02, 2023 | Put In Bay | 548 Catawba Ave. Put-In-Bay, OH 43456 | 4:00 PM | Away | L, 25-22, 16-25, 14-25, 24-26 |
Thursday, October 05, 2023 | Emmanuel | 4607 W Laskey Rd. Toledo, OH 43623 | After JV 5 pm | Away | L, 5-25, 12-25, 12-25 |
Tuesday, October 10, 2023 | Woodward | 5025 Glendale Ave. Toledo, OH 43314 | After JV 5 pm | NOCA | W, 25-14, 25-21, 25-9 |
Thursday, October 12, 2023 | BG Christian | BG Community Center 1245 W Newton Rd. BG | After Jr High 5pm | Away | L, 22-25, 20-25, 18-25 |
Saturday, October 14, 2023 | Trimatch Ohio Eagles / Grand Lake | 701 North Main Street Alger, OH 45850. | After Jr High 1:30pm - 6pm | Away | L, 26-28, 20-25 (GL) L, 16-25, 10-25 (OE) |
Thursday, October 19, 2023 | Monclova Christian | 5025 Glendale Ave. Toledo, OH 43314 | After Jr High & JV 5pm | NOCA | L, 19-25, 13-25, 18-25 |
Saturday, October 21, 2023 | Tournement: Monclova, Jones & Horizon | Horizon Science Academy Tournament (Two Games) | 9:00 AM-2:00PM Games based on seeding. | Away | L,22-25,12-25 (JLAB) W, 25-17, 25-11 (Hor) |
Roster
First | Last | Grade | # |
---|---|---|---|
E. | Davis | 10 | 5 |
M. | Desmond | 9 | 3 |
M. | Desmond | 11 | 7 |
D. | Ford | 9 | 9 |
G. | Koralewski | 10 | 22 |
L. | Kovacs | 10 | 8 |
K. | Rice | 10 | 2 |
O. | Schock | 11 | 18 |
A. | Shaffer | 9 | 10 |
G. | Strang | 10 | 13 |
A. | Tracy | 9 | 1 |
JV
Schedule
Date | Opponent | Address | Time | Location | Result |
---|---|---|---|---|---|
Thursday, August 31, 2023 | Toledo Pre-Medical and Health Science Academy | 3281 Upton Ave. Toledo, OH 43613 | 5:00 PM | Away | W, 25-13, 25-6 |
Tuesday, September 12, 2023 | Toledo Pre-Medical and Health Science Academy | 5025 Glendale Ave. Toledo, OH 43314 | 5pm-6pm | NOCA | W, 23-18, 25-22 |
Thursday, September 14, 2023 | Cardinal Stritch | 3225 Pickle Rd. Oregon, OH 43616 | 5:15 PM | Away | L, |
Monday, September 18, 2023 | Scott High School | 2400 Collingwood Blvd Toledo, OH 43620 | 5:00 PM | Away | L, 22-25, 25-17, 19-25 |
Monday, September 25, 2023 | Waite High School | 301 Morrison Dr. Toledo, OH 43605 | 6:00 PM | Away | W, 21-25, 25-21, 25-20 |
Tuesday, September 26, 2023 | Ottawa Hills | 5025 Glendale Ave. Toledo, OH 43314 | 5:00 PM | NOCA | L, 2-25, 6-25 |
Thursday, September 28, 2023 | Jones Leadership & Business Academy | 5025 Glendale Ave. Toledo, OH 43314 | 5:00 PM | NOCA | W, 25-9, 21-25, 25-9 |
Thursday, October 05, 2023 | Emmanuel | 4607 W Laskey Rd. Toledo, OH 43623 | 5:00 PM | Away | L, 5-25, 11-25 |
Tuesday, October 10, 2023 | Woodward | 5025 Glendale Ave. Toledo, OH 43314 | 5:00 PM | NOCA | L, 15-25, 12-25 |
Thursday, October 19, 2023 | Monclova Christian | 5025 Glendale Ave. Toledo, OH 43314 | 6:00 PM | NOCA | L, 14-25, 9-25 |
Roster
First | Last | Grade | # |
---|---|---|---|
A. | White | 9 | 6 |
A. | Bryant | 11 | 11 |
S. | Clark | 11 | 12 |
E. | Pagal | 10 | 14 |
M. | Dusseau | 11 | 15 |
A. | Carruthers | 11 | 16 |
S. | Johnson | 9 | 20 |
N. | Kelleher | 10 | 21 |
Junior High
Schedule
Date | Opponent | Address | Time | Location | Result |
---|---|---|---|---|---|
Tuesday, August 29, 2023 | Horizon Science Academy | 2600 West Sylvania Ave. Toledo, OH 43613 | 5:00 PM | Away | W, 25-22, 25-18 |
Thursday, September 7, 2023 | BG Christian | 5025 Glendale Ave. Toledo, OH 43314 | 5:00 PM | NOCA | W, 25-22, 25-17 |
Thursday, September 14, 2023 | Trinity | 4560 Glendale Ave. Toledo, OH 43614 | 5:00 PM | Away | W, 25-7, 25-7 |
Tuesday, September 19, 2023 | Monclova Christian | 7819 Monclova Rd. Monclova, OH 43542 | 5:00 PM | Away | W, 27-25, 25-23 |
Wednesday, September 20, 2023 | Horizon Science Academy | 5025 Glendale Ave. Toledo, OH 43314 | 5:00 PM | NOCA | W, 25-14, 25-19 |
Wednesday, September 27, 2023 | Cardinal Stritch | 5025 Glendale Ave. Toledo, OH 43314 | 5:00 PM | NOCA | L, 25-22, 21-25, 20-25 |
Tuesday, October 3, 2023 | North Baltimore | 2012 Tiger Drive. North Baltimore, OH 45872 | 5:00 PM | Away | L, 11-25, 25-18, 22-25 |
Thursday, October 5, 2023 | Ottawa Hills | 5025 Glendale Ave. Toledo, OH 43314 | 5:00 PM | NOCA | L, 23-25, 20-25 |
Thursday, October 12, 2023 | BG Christian | BG Community Center 1245 W Newton Rd. BG | 5:00 PM | Away | W, 25-7, 21-25, 25-19 |
Saturday, October 14, 2023 | Trimatch Ohio Eagles / Grand Lake | 701 North Main Street Alger, OH 45850. | 1:30pm - 6pm | Away | L, 23-25, 19-25 (GL) L, 23-25, 19-25 (OE) |
Thursday, October 19, 2023 | Monclova Christian | 5025 Glendale Ave. Toledo, OH 43314 | 5:00 PM | NOCA | W, 25-27, 25-20, 25-22 |
Roster
First | Last | Grade | # |
---|---|---|---|
I. | Muller | 7 | 5 |
A. | Stewart | 7 | 7 |
A. | Aston | 7 | 8 |
J. | Pagal | 8 | 9 |
O. | Fradette | 7 | 10 |
K. | Buckenmeyer | 8 | 13 |
C. | Lowry | 8 | 22 |
Z. | Parris | 7 | 25 |
A. | Meyers | 7 | 42 |