Basketball
Basketball
Basketball
Basketball
Basketball
Boys Varsity
Schedule
Date | Opponent | Location | Time | Result |
---|
Date | Opponent | Location | Time | Result |
---|---|---|---|---|
29th and 30th | Warrior Classic | Emmanual Christian | TBD | |
December 5th | St. Johns | St. Johns | 5:30 PM | |
December 5th | Trinity | NOCA | 6 PM | |
December 9th | Harvest TEmple | Harvest Temple | 6 PM Varsity Only | |
December 12th | Horizon Academy | Horizon Academy | 6:45 PM | |
December 13th | Monclova Baptist | WPOS | 5:30 PM | |
December 14th | Put-In-Bay | PIB | 11:30 PM | |
January 11th | BG Christian | BG Christian | 2:30 PM Varsity | |
January 24th | Horizon Academy | WPOS | 7:15 PM | |
January 31st | PIB | WPOS | 6 PM | |
February 7th | Monclova Baptist | Monclova Baptist | 5:30 PM |
Showing 1 to 11 of 11 entries
Roster - TBD
Boys JV
Schedule
Date | Opponent | Location | Time | Location | Result |
---|
Date | Opponent | Location | Time | Location | Result |
---|---|---|---|---|---|
Monday, December 04, 2023 | Jones Leadership | BG Community Center 1245 W Newton Rd. BG | 5:00 PM (JV), 6:30 PM (V) | Home | Forfeit |
Tuesday, December 05, 2023 | North Baltimore | 2012 Tiger Drive. North Baltimore, OH 45872 | 6:00 PM, 7:00 PM | Away | Loss, 11-49 |
Saturday, December 09, 2023 | BG Chistian | BG Community Center 1245 W Newton Rd. BG | 2:00 PM | Away | Loss, 29-49 |
Tuesday, January 9, 2024 | Oak Harbor | 11661 W. State Rt 163 Oak Harbor 43449 | 4:45 PM | Away | Loss, 18-28 |
Friday, January 26, 2024 | Monclova Christian | 7819 Monclova Rd. Monclova, OH 43542 | 6:30 PM | Away | Win, 52-37 |
Tuesday, February 13, 2024 | Monclova Christian | 7819 Monclova Rd. Monclova, OH 43542 | 7:00 PM | Home |
Showing 1 to 6 of 6 entries
Roster - TBD
Boys Junior High
Schedule
Date | Opponent | Location | Time | Location | Result |
---|
Date | Opponent | Location | Time | Location | Result |
---|---|---|---|---|---|
Saturday, November 11, 2023 | Ohio Eagles | 701 North Main Street Alger, OH 45850. | 1:00 PM | Away | Loss, 14-28 |
Monday, November 13, 2023 | Horizon | 2600 West Sylvania Ave. Toledo, OH 43613 | 6:00 PM | Away | Loss, 26-28 |
Tuesday, December 05, 2023 | Monclova | 7819 Monclova Rd. Monclova, OH 43542 | 5:30 PM | Away | Win, 17-14 |
Friday, December 08, 2023 | Horizon | WPOS 7112 Angola Rd Holland, Oh 43528 | 6:00 PM, 7:00 PM | Home | Loss, 12-18 |
Tuesday, December 12, 2023 | Harvest Temple (Clyde) | 1022 S Main St., Clyde, OH 43410 | 4:30 PM | Away | Win, 26-17 |
Thursday, December 14, 2023 | Trinity Lutheran | 4560 Glendale Ave. Toledo, Ohio 43614 | 6:00 PM | Away | Loss, 13-45 |
Saturday, January 06, 2024 | Put-in-Bay | 548 Catawba Ave. Put-In-Bay, OH 43456 | 10:15 AM | Away | Win, 30-19 |
Monday, January 08, 2024 | Monclova | 7819 Monclova Rd. Monclova, OH 43542 | 6:30 PM | Away | Win, 30-27 (OT) |
Wednesday, January 10, 2024 | Maumee Valley | 1715 S. Reynolds Rd. Toledo, OH 43614 | 6:15 PM | Away | Loss, 18-33 |
Thursday, January 11, 2024 | Westside Montessori | 5025 Glendale Ave. Toledo, OH 43314 | 5:00 PM | NOCA | Loss, 20-21 |
Tuesday, January 16, 2024 | Harvest Temple (Clyde) | 1022 S Main St., Clyde, OH 43410 | 5:00 PM | Away | Win, 24-9 |
Monday, January 22, 2024 | Trinity Lutheran | 5025 Glendale Ave. Toledo, OH 43314 | 6:00 PM | NOCA | Loss, 12-59 |
Thursday, January 25, 2024 | Maumee Valley | 1715 S. Reynolds Rd. Toledo, OH 43614 | 6:00 PM | Away | Loss, 14-18 |
Thursday, February 1, 2024 | Maumee Valley | 5025 Glendale Ave. Toledo, OH 43314 | 5:30 PM | NOCA | Loss, 19-32 |
Monday, February 5, 2024 | BG Christian | BG Community Center 1245 W Newton Rd. BG | 5:00 PM | Home (BGCC) | |
Monday, February 12, 2024 | Westside Montessori | 7115 W. Bancroft Toledo, OH | 5:00 PM | Away | |
Tuesday, February 13, 2024 | Monclova Christian | 7819 Monclova Rd. Monclova, OH 43542 | 6:00 PM | Home |
Showing 1 to 17 of 17 entries
Roster - TBD
Girls Junior High
Schedule
Date | Opponent | Location | Time | Location | Result |
---|
Date | Opponent | Location | Time | Location | Result |
---|---|---|---|---|---|
Monday, November 13, 2023 | Horizon | 2600 West Sylvania Ave. Toledo, OH 43613 | 5:00 PM | Away | Win, 26-6 |
Friday, December 01, 2023 | Harvest Temple (Clyde) | BG Community Center 1245 W Newton Rd. BG | 5:30 PM | Home | Loss, 12-24 |
Monday, December 4, 2023 | Harvest Temple (Clyde) | 1022 S Main St., Clyde, OH 43410 | 4:45 PM | Away | Loss, 20-22 |
Friday, December 08, 2023 | Horizon | WPOS 7112 Angola Rd Holland, Oh 43528 | 6:00 PM, 7:00 PM | Home | Win, 28-7 |
Thursday, December 14, 2023 | Trinity Lutheran | 4560 Glendale Ave. Toledo, Ohio 43614 | 5:00 PM | Away | Win, 22-10 |
Monday, January 08, 2024 | Monclova | 7819 Monclova Rd. Monclova, OH 43542 | 5:30 PM, 6:30 PM | Away | |
Wednesday, January 10, 2024 | Maumee Valley | 1715 S. Reynolds Rd. Toledo, OH 43614 | 5:00 PM | Away | |
Monday, January 22, 2024 | Trinity Lutheran | 5025 Glendale Ave. Toledo, OH 43314 | 5:00PM (Girls) 6:00PM (Boys) | NOCA | |
Thursday, January 25, 2024 | Maumee Valley | 1715 S. Reynolds Rd. Toledo, OH 43614 | 5:00PM (Girls) 6:00PM (Boys) | Away | |
Monday, February 05, 2024 | North Baltimore | 2012 Tiger Drive. North Baltimore, OH 45872 | 5:30 PM | Away | |
Tuesday, February 13, 2024 | Monclova Christian | 7819 Monclova Rd. Monclova, OH 43542 | 5:00 PM | Home |
Showing 1 to 11 of 11 entries